















- Heat Panel System
As the vaporization of gas progresses during combustion, the temperature drops, the heating power weakness, and it becomes impossible to use all the gas in the gas cartridge. To prevent this, a moderate amount of heat from the flame of the burner during combustion is transferred to the gas cartridge to accelerate the vaporization of gas, which maintains the heating power so that all the gas can be used up.


- Magnetic Locking System
This Iwatani System feature replaces locking levers. Simply push the fuel can onto the magnet and it locks in safely making it virtually impossible to load fuel can incorrectly. - Safety features
– Pressure sensor safety device
– Canister installation safety device
– Pressurized Receiving Guide
– Inverted drip-pan prevention device
| Specifications | CB-AK-1 |
|---|---|
| Product Dimensions (W x D x H) | 349x273x99mm |
| Product Weight | Appox. 1.4 kg |
| Color | Gray |
| Materials Body | SPCC |
| Drip pan | Aluminum plated steel |
| Trivet | Die-cast aluminum |
| Burner | Die-cast aluminum |
| Ignition knob | ABS |
| Output (gas consumption) | 242g/h |
| Continuous Burning Time | Approx. 70 min |
| Ignition | Piezoelectric ignition |
| Safety Features | Pressure sensor safety system, etc. |
| Cartridge Locking/Releasing | Magnetic locking |
| Cartridge | Iwatani cassette gas |
| Package Dimensions (W x D x H) | Approx. 362x284x104 mm |
| Package Weight | Approx. 1.7 kg |
| Carton Dimensions (W x D x H) | Approx. 577x370x430 mm |
| Carton Weight | Approx. 14.6kg |
| Pot available to use | Diameter of the bottom of the pot must be more than 16cm, less than 27cm. Diameter of the top of the pot should be less than 27cm. Total weight including food: 5kg or less |
| Country of origin | Thailand |











